| | Mike398214 | | 1,472 | 33,410 |
| | Corrupt_hobb | | 19 | 150 |
| | PriestXIII | | 128 | 2,614 |
| | Goretex | | 3 | 35 |
| | Jack0Blades | | 21 | 394 |
| | projectego | | 80 | 3,660 |
|  | baswannasar | | 2 | 36 |
| | Skormsarrow | | 26 | 473 |
|  | Albion Knight | | 35 | 482 |
| | Sandgoose | | 14 | 501 |
| | Albion Knight | | 16 | 249 |
| | Corrupt_hobb | | 5 | 100 |
| | Corrupt_hobb | | 17 | 228 |
| | CaptainNemo | | 16 | 257 |
|  | led_zepp123 | | 27 | 364 |
| | Albion Knight | | 6 | 195 |
| | Joe of Spades | | 7 | 102 |
| | kage humaru | | 16 | 225 |
| | adrien111 | | 0 | 51 |
|  | insufftilloth |
05-07-2008 02:04 PM
by Angel | 4 | 95 |
| | Adam | | 5 | 93 |
| | Joe of Spades | | 16 | 429 |
| | sir scowa | | 173 | 2,794 |
| | jack | | 5 | 101 |
| | led_zepp123 | | 18 | 312 |
| | cometojames | | 6 | 129 |
|  | Fabletastic | | 6 | 146 |
| | Legendary V | | 17 | 345 |
|  | HunterOfEmoKids | | 126 | 7,475 |
|  | asinaserase |
04-30-2008 08:32 AM
by Angel | 3 | 127 |
| | soul_rever38 | | 14 | 436 |