|  | Dark Drakan | | 6 | 117 |
|  | Dark Drakan | | 19 | 239 |
|  | Dark Drakan | | 0 | 46 |
|  | Dark Drakan | | 3 | 150 |
| | Gikoku | | 9 | 248 |
| | Gikoku | | 4 | 135 |
| | Gikoku | | 3 | 138 |
|  | Dark Drakan | | 20 | 397 |
|  | Dark Drakan |
04-23-2008 01:46 PM
by Kave | 6 | 278 |
|  | Dark Drakan | | 3 | 231 |
|  | albriggs |
04-07-2008 12:57 PM
by Tsuyu | 1 | 219 |
| | Albion Knight | | 7 | 293 |
|  | Dark Drakan | | 11 | 518 |
|  | Dark Drakan | | 15 | 690 |
|  | Dark Drakan | | 3 | 280 |
| | cometojames | | 1 | 357 |
|  | Dark Drakan | | 8 | 336 |
| | Gikoku | | 0 | 232 |
| | Gikoku | | 2 | 206 |
|  | Dark Drakan | | 15 | 453 |
|  | Dark Drakan | | 0 | 228 |
|  | Dark Drakan | | 1 | 287 |
|  | Dark Drakan | | 7 | 303 |
| | Dark Drakan | | 0 | 261 |
| | XXXREAPERXXX | | 0 | 262 |
| | cometojames |
02-12-2008 08:08 PM
by Angel | 2 | 383 |
| | cometojames | | 11 | 433 |
| | Kave | | 2 | 596 |
| | cometojames |
02-08-2008 08:53 AM
by Kave | 6 | 484 |
| | cometojames | | 2 | 280 |